PLANT CAPACITY
Vertical Machining Centres
| 1 x Leadwell VMC 4th Axis | 1000 x 600 |
| 2 x Yang VMC 4th Axis | 1000 x 500 |
| 1 x Leadwell VMC 4th Axis | 760 x 500 |
| 2 x Leadwell VMC 4th Axis | 550 x 400 |
| 1 x Matsuura VMC 4th Axis | 510 x 350 |
| 2 x Dugard VMC 4th Axis | 760 x 500 |
| 1 x Bridgeport INT Series 1 | 900 x 350 |
Grinding Section
| 1 x Churchill Universal | 400 x 1800 |
| 1 x Churchill Internal | 500 x 300 |
| 1 x Chevallier Surface | 300 x 600 |
| 1 x Jones Shipman Surface | 200 x 450 |
| 1 x Myford External |
Conventional
| 2 x Colchester 2000 Lathe |
| Colchester Student Centre Lathe |
| Herbert 2D Capstan |
| Herbert No5 Pre-Optive Mono Slide Capstan |
| Prvomaijska Universal Milling Machine |
| Parkson Universal Milling Machine |
| Herbert 4 Spindle Drill |
| Bench Mounted Linishing Machine |
CNC Lathes
| 1 x Leadwell LT20 | DIA 400 x 1000 |
| 1 x Mori-Sieki Lathe | DIA 300 x 1000 |
| 1 x Leadwell LT20 | DIA 400 x 1000 |
| 1 x Miyano Lathe - Bar Feed | DIA 34 BAR |
Honing
| 1 x Delapena Beam Hone | 350 x 900 |
| 1 x Delapena Speed Hone |
Inspection
| 1 Kemco 600 CMM with OTC Technology Software |
| 1 Digital Height Gauge |
| 1 Societe Genevoise - Bench Micrometer |
| General range of Ancillary Equipment |
Factory Master Production Control System. Capacity is spread across 2 Manufacturing Facilities.